| Round Trip Date | CEBU-HONGKONG BEST PRICE PHP | HONGKONG-CEBU BEST PRICE PHP |
| 19 March 2011, Saturday | 2,999.00 | 6,048.00 |
| 20 March 2011, Sunday | 4,299.00 | 2,999.00 |
| 21 March 2011, Monday | 2,999.00 | 2,499.00 |
| 22 March 2011, Tuesday | 2,499.00 | 2,499.00 |
| 23 March 2011, Wednesday | 2,499.00 | 2,499.00 |
| 24 March 2011, Thursday | 2,499.00 | 2,999.00 |
| 25 March 2011, Friday | 2,499.00 | 2,499.00 |
| 26 March 2011, Saturday | 2,999.00 | 2,499.00 |
| 27 March 2011, Sunday | 3,599.00 | 2,499.00 |
| 28 March 2011, Monday | 2,499.00 | 2,999.00 |
| 29 March 2011, Tuesday | 2,499.00 | 2,999.00 |
| 30 March 2011, Wednesday | 2,499.00 | 2,999.00 |
| 31 March 2011, Thursday | 2,499.00 | 4,299.00 |
| 01 April 2011, Friday | 2,499.00 | 3,599.00 |
| 02 April 2011, Saturday | 2,499.00 | 2,999.00 |
| 03 April 2011, Sunday | 2,499.00 | 2,499.00 |
| 04 April 2011, Monday | 2,999.00 | 2,499.00 |
Quickly browse Cebu Pacific ticket prices for the whole year! The best prices are summarized and presented in list view format for your convenience. Currently hosting MANILA - SG, MANILA - KL, KL - MANILA, and SG - MANILA flights. More routes to be added soon!
Showing posts with label CEBU - HONGKONG. Show all posts
Showing posts with label CEBU - HONGKONG. Show all posts
Saturday, March 19, 2011
NEW! Round trip Cebu to Hongkong March 19 2011 Release
Route:
CEBU - HONGKONG
Subscribe to:
Posts (Atom)