| Round Trip Date | MANILA-HONGKONG BEST PRICE PHP | HONGKONG-MANILA BEST PRICE PHP |
| 26 March 2011, Saturday | 3,599.00 | 4,099.00 |
| 27 March 2011, Sunday | 3,599.00 | 4,099.00 |
| 28 March 2011, Monday | 4,099.00 | 4,099.00 |
| 29 March 2011, Tuesday | 3,599.00 | 4,599.00 |
| 30 March 2011, Wednesday | 3,599.00 | 4,748.00 |
| 31 March 2011, Thursday | 3,199.00 | 5,699.00 |
| 01 April 2011, Friday | 3,599.00 | 5,099.00 |
| 02 April 2011, Saturday | 3,599.00 | 3,599.00 |
| 03 April 2011, Sunday | 3,599.00 | 3,199.00 |
| 04 April 2011, Monday | 3,599.00 | 2,799.00 |
| 05 April 2011, Tuesday | 3,599.00 | 2,799.00 |
| 06 April 2011, Wednesday | 4,099.00 | 2,799.00 |
| 07 April 2011, Thursday | 4,099.00 | 2,799.00 |
| 08 April 2011, Friday | 4,099.00 | 2,799.00 |
| 09 April 2011, Saturday | 3,599.00 | 2,799.00 |
| 10 April 2011, Sunday | 4,099.00 | 3,199.00 |
| 11 April 2011, Monday | 4,099.00 | 2,799.00 |
| 12 April 2011, Tuesday | 4,099.00 | 2,799.00 |
| 13 April 2011, Wednesday | 3,599.00 | 2,799.00 |
| 14 April 2011, Thursday | 3,199.00 | 2,799.00 |
| 15 April 2011, Friday | 3,199.00 | 3,599.00 |
| 16 April 2011, Saturday | 3,599.00 | 4,099.00 |
| 17 April 2011, Sunday | 3,199.00 | 3,599.00 |
| 18 April 2011, Monday | 3,599.00 | 3,199.00 |
| 19 April 2011, Tuesday | 4,099.00 | 3,599.00 |
| 20 April 2011, Wednesday | 4,948.00 | 4,099.00 |
| 21 April 2011, Thursday | 4,099.00 | 4,599.00 |
Quickly browse Cebu Pacific ticket prices for the whole year! The best prices are summarized and presented in list view format for your convenience. Currently hosting MANILA - SG, MANILA - KL, KL - MANILA, and SG - MANILA flights. More routes to be added soon!
Showing posts with label MANILA - HONGKONG. Show all posts
Showing posts with label MANILA - HONGKONG. Show all posts
Saturday, March 26, 2011
Round Trip Manila to Hongkong March 26 2011 Release
Subscribe to:
Posts (Atom)